- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
Apple iPhone 15 Pro Max Dual Sim 256GB 6.7″ OLED Display 12MP/48MP
K7,999.00
SKU:
MH-APP-033
Description
Design |
|
|---|---|
| Dimensions | 6.30 x 3.02 x 0.32 inches (~0.48 inches with camera bump) 159.9 x 76.7 x 8.25 mm (~12.28 mm with camera bump) |
| Weight | 7.80 oz / 221.0 g |
| Materials | Back: Glass Frame: Titanium |
| Resistance | Water, Dust; IP68 |
| Biometrics | 3D Face unlock |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display |
|
|---|---|
| Size | 6.7-inch, 89.75% screen-to-body |
| Type | OLED, Variable 1-120Hz, HDR, 2000 nits |
| Resolution | 2796x1290px, 19.5:9 ratio, 460 PPI |
| Protection | Ceramic Shield |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 2231 (Excellent) |
| Bright Min | 2 (Good) |
|
Learn more on our PhoneArena Display Test Results page.
|
|
Hardware |
|
|---|---|
| System chip | A17 Pro (3 nm) |
| Processor | Hexa-core 2×3.78GHz 4×2.11GHz |
| GPU | Apple GPU 6-core |
| Memory | 8GB (LPDDR5)/256GB (NVMe) 8GB/512GB 8GB/1024GB |
| Storage expansion | not expandable |
| OS | iOS (18.x, 17.x) |
| This device has different variants: View all | |
| PhoneArena Performance Test | |
|---|---|
| GeekBench 6 Single | 2958 |
| GeekBench 6 Multi | 7288 |
| 3D Mark High | 4236 |
| 3D Mark Low | 2632 |
|
Learn more on our PhoneArena Performance Test Results page.
|
|
Battery |
|
|---|---|
| Type | 4422 mAh, Li – Ion |
| Charging | Fast charging Qi2 wireless charging, MagSafe wireless charging |
| Charge speed | Wired: 25.0W Wireless: 15.0W |
| PhoneArena Battery Test | |
|---|---|
| Battery Life Estimate: | 7h 26min |
| Browsing: | 19h 20min |
| Gaming: | 9h 36min |
| Video: | 9h 45min |
|
Learn more on our PhoneArena Battery Test Results page.
|
|
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) Sensor name: Sony IMX803 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28″ Pixel size: 2.44 μm |
| Second camera | 12 MP (Ultra-wide) Sensor name: Sony IMX633 Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
| Third camera | 12 MP (Telephoto, Sensor-shift OIS, PDAF) Sensor name: Sony IMX913 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06″ Pixel size: 1.12 μm |
| Flash | Dual LED |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
| PhoneArena Camera Test | |
|---|---|
| Overall score: | 154 |
| Photo score: | 157 |
| Video score: | 152 |
|
Learn more on our PhoneArena Camera Test Results page.
|
|
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.3 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | Type-C, USB 3.2 |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Ultra Wideband (UWB) |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Features | Dolby Atmos |
Cellular |
|
|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | 1, 2, 4, 5, 8 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | eSIM |
| HD Voice | Yes |
| VoLTE | Yes |
Enquire online
Make an enquiry online and our helpful team will get back to you.






