- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
SAMSUNG MOBILE SMA36 6/128GB 5G
K1,399.00
SKU:
MH-SAM-244
Description
Design |
|
|---|---|
| Dimensions | 6.41 x 3.08 x 0.29 inches (~0.34 inches with camera bump) 162.9 x 78.2 x 7.4 mm (~8.7 mm with camera bump) |
| Weight | 6.88 oz / 195.0 g |
| Materials | Back: Glass (Corning Gorilla Glass Victus+) Frame: Plastic |
| Resistance | Water, Dust; IP67 |
| Biometrics | Optical in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Lavender, Black, White, Lime |
Display |
|
|---|---|
| Size | 6.7-inch, 86.51% screen-to-body |
| Type | Super AMOLED, 120Hz, HDR, 1900 nits |
| Resolution | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Protection | Corning Gorilla Glass Victus+ |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 1748 (Good) |
| Bright Min | 1.6 (Good) |
Hardware |
|
|---|---|
| System chip | Snapdragon 6 Gen 3 (4 nm) |
| Processor | Octa-core 4×2.4GHz Cortex-A78 4×1.8GHz Cortex-A55 |
| GPU | Adreno 710 |
| Memory | 6GB (LPDDR4)/128GB (UFS 2.2) 8GB/128GB 8GB/256GB 12GB/256GB |
| Storage expansion | not expandable |
| OS | Android (15) |
Battery |
|
|---|---|
| Type | 5000 mAh, Li – Ion |
| Charging | Fast charging |
| Charge speed | Wired: 45.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.96″ |
| Second camera | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4″ Pixel size: 1.12 μm |
| Third camera | 5 MP (Macro) Aperture size: F2.4 |
| Flash | LED |
| Video recording | 4K UHD (30 fps) |
| Front | 12 MP Video capture: 4K UHD (30 fps) |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.4 |
| WLAN | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | Type-C |
| Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | NFC |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
Cellular |
|
|---|---|
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 66 |
| TDD Bands | 38, 40, 41 |
| 3G Bands | 1, 2, 4, 5, 8 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | Dual Nano SIM + eSIM |
Enquire online
Make an enquiry online and our helpful team will get back to you.









