Related products
-

Lenovo ThinkBook 14 2-in-1 5 T U5-225U 32gb 512gb W11P 1yr- 215Q0004AU
K7,599.00 Add to cart -

HP PRO SFF G9 I7-14700 16GB 4800 512GB WIFI BT DVD WIN11P 3YR – B29XLPT
K8,999.00 Add to cart -

HP SERIES 3 PRO 23.8 INCH FHDVA, 3000:1, 250NITS, HDMI, VGA, 3YRS
K699.00 Add to cart -

HP NB 15.6″ 255 G9 AMD Ryzen 5, AMD Radeon R5-5625U (A32GFAT)
K2,799.00 Add to cart
Description
Item details
| Brand | Microsoft |
|---|---|
| Model Name | Surface Pro |
| Generation | 1st Generation |
| Model Year | 2025 |
| Built-In Media | Device, QSG, Safety and warranty documents (No charger included), USB-C charging cable |
| Warranty Description | 1 year manufacturer |
| Model Number | EP2-33671 |
| Specific Uses For Product | Business, Student |
| UPC | 196388550562 |
| Style Name | 12″ Touchscreen Display |
| Manufacturer | Microsoft |
| Set Name | Surface Pro 12 |
| Configuration | 16GB RAM, 512GB SSD |
| Size | 16GB RAM, 512GB SSD |
| Mfr Part Number | EP2-33671 |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0DZ5DBD83 |
| Customer Reviews |
4.3 out of 5 stars |
Battery
| Battery Average Life | 16 Hours |
|---|---|
| Battery Capacity | 1600 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 37.45 Watt Hours |
Connectivity
| Hardware Interface | USB Type C |
|---|---|
| Wireless Technology | Wi-Fi |
| Total Usb Ports | 2 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
Features
| Other Special Features of the Product | All Day Battery Life, Copilot+ PC, Touchscreen Display |
|---|---|
| Sensor Type | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
| Biometric Security Feature | Facial Recognition |
Audio
| Speaker Description | Built-In Speaker |
|---|
Additional details
| Operating System | Windows 11 Home |
|---|---|
| Color | Platinum |
| Video Processor | Qualcomm |
| Item Weight | 1.16 Kilograms |
| Item Dimensions L x W x Thickness | 11.55″L x 8.24″W x 1.43″Th |
| Graphics Coprocessor | Adreno |
| Human-Interface Input | OCR, Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Surface Pro Keyboard, Slim Pen |
| Warranty Type | Limited |
| Operating System Family | Windows |
Display
| Screen Size | 12 Inches |
|---|---|
| Display Resolution Maximum | 2196 x 1464 Pixels |
| Display Type | LCD |
| Native Resolution | 2196×1464 |
| Aspect Ratio | 16:9 |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 90 |
Memory
| Memory Storage Capacity | 512 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| Compatible Flash Memory Type | xD |
| RAM Size | 16 GB |
| Hard-Drive Size | 512 GB |
Processor
| Processor Speed | 3.4 GHz |
|---|---|
| Processor Description | Snapdragon X Plus (8 core) |
| Processor Brand | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
Camera
| Video Capture Resolution | 10 Megapixel |
|---|---|
| Camera Description | Camera capable of recording video at up to 4K resolution |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
| Front Photo Sensor Resolution | 2.07 MP |
| Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 1 |
[forminator_form id="24356"]