- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
Dell N025L345014JG6MHAU, LT3450/14″/FHD Scn./Intel i5-1335U, 8GB/512GB NVMe SSD, WL AX+BT, Win11 Pro
K4,499.00
SKU:
NB-DEL-058
Related products
-

HP Victus 15-fa2723TX 15.6” FHD 15 16gb
K4,699.00 Add to cart -

Asus X515JA 15.6″ HD Intel i3-1005G1 8GB 512GB SSD Win11H Intel UHD Graphics 1YR WTY Grey
K3,399.00 Add to cart -

Lenovo V15 15.6″HD i3-1005G1 3.4ghz 4G 500gb W10H UHD Graphics (82C500P1AU)
K2,050.00 Add to cart -
![Dell OptiPlex (512GB) [Intel i7] - Daltron PNG](https://www.daltronpng.com//wp-content/uploads/2022/09/Dell-OptiPlex-5000SFF-i712700-16gb-512gb-SSD-1-300x300.jpg)
Dell OptiPlex (512GB) [Intel i7]
K4,189.00 Add to cart
Description
| Design | |
|---|---|
| Product colour | Grey |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Business |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | DELL |
| Family | Latitude |
| Series | 3000 |
| Model name | 3450 |
| Part Number | N025L345014JG6MHAU |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.6 GHz |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor generation | 13th gen Intel Core i5 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Charging port type | USB Type-C |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB4 Gen 2×2 ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3204 |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery recharge time | 4 h |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Weight & dimensions | |
| Weight | 1.5 kg |
| Height (rear) | 1.93 cm |
| Height (front) | 1.77 cm |
| Depth | 219.4 mm |
| Width | 322.2 mm |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Other features | |
| Anti-glare screen | Yes |
Enquire online
Make an enquiry online and our helpful team will get back to you.