- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
K7,599.00
SKU:
NB-MIC-022
Related products
-

HP Series 3 Pro 23.8 inch FHD Monitor – 324ph DP,HDMI,VGA – B0BU9UT
K799.00 Add to cart -

Lenovo TB 16 GEN 8 16IN WUXGA I7 240H 16GB 512GB WIN11 P 1Y OS – 21SH000MAU
K5,199.00 Add to cart -

LENOVO ThinkBook 14 G7 14″ WUXGA Intel AI U5-125U 16GB DDR5 256GB SSD WIN 11 PRO Intel Graphics Thun
K4,199.00 Add to cart -

Dell OptiPlex AIO 7420 35W i5-14500T 16gb 512gb W11P – DOPTAIO7420I516GB
K6,199.00 Add to cart
Description
Item details
| Brand | Microsoft |
|---|---|
| Model Name | Surface Pro |
| Generation | 1st Generation |
| Model Year | 2025 |
| Built-In Media | Device, QSG, Safety and warranty documents (No charger included), USB-C charging cable |
| Warranty Description | 1 year manufacturer |
| Model Number | EP2-33671 |
| Specific Uses For Product | Business, Student |
| UPC | 196388550562 |
| Style Name | 12″ Touchscreen Display |
| Manufacturer | Microsoft |
| Set Name | Surface Pro 12 |
| Configuration | 16GB RAM, 512GB SSD |
| Size | 16GB RAM, 512GB SSD |
| Mfr Part Number | EP2-33671 |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0DZ5DBD83 |
| Customer Reviews |
4.3 out of 5 stars |
Battery
| Battery Average Life | 16 Hours |
|---|---|
| Battery Capacity | 1600 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 37.45 Watt Hours |
Connectivity
| Hardware Interface | USB Type C |
|---|---|
| Wireless Technology | Wi-Fi |
| Total Usb Ports | 2 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
Features
| Other Special Features of the Product | All Day Battery Life, Copilot+ PC, Touchscreen Display |
|---|---|
| Sensor Type | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
| Biometric Security Feature | Facial Recognition |
Audio
| Speaker Description | Built-In Speaker |
|---|
Additional details
| Operating System | Windows 11 Home |
|---|---|
| Color | Platinum |
| Video Processor | Qualcomm |
| Item Weight | 1.16 Kilograms |
| Item Dimensions L x W x Thickness | 11.55″L x 8.24″W x 1.43″Th |
| Graphics Coprocessor | Adreno |
| Human-Interface Input | OCR, Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Surface Pro Keyboard, Slim Pen |
| Warranty Type | Limited |
| Operating System Family | Windows |
Display
| Screen Size | 12 Inches |
|---|---|
| Display Resolution Maximum | 2196 x 1464 Pixels |
| Display Type | LCD |
| Native Resolution | 2196×1464 |
| Aspect Ratio | 16:9 |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 90 |
Memory
| Memory Storage Capacity | 512 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| Compatible Flash Memory Type | xD |
| RAM Size | 16 GB |
| Hard-Drive Size | 512 GB |
Processor
| Processor Speed | 3.4 GHz |
|---|---|
| Processor Description | Snapdragon X Plus (8 core) |
| Processor Brand | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
Camera
| Video Capture Resolution | 10 Megapixel |
|---|---|
| Camera Description | Camera capable of recording video at up to 4K resolution |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
| Front Photo Sensor Resolution | 2.07 MP |
| Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 1 |
Enquire online
Make an enquiry online and our helpful team will get back to you.