- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
Lenovo 14′”AMD 3020e 8GB 256GB SSD AMD Radeon Graphics, W10H(BRLE82C600BLAU)
K979.00
SKU:
NB-LEN-014
Related products
-

Lenovo Thinkbook 16’0 G8 I7-240H 16GB 512GB WIN11P 1YRW-12SD001SAU
K4,489.00 Add to cart -

Asus X515JA 15.6″ HD Intel i3-1005G1 8GB 512GB SSD Win11H Intel UHD Graphics 1YR WTY Grey
K3,399.00 Add to cart -

Dell OptiPlex AIO 7420 35W i5-14500T 16gb 512gb W11P – DOPTAIO7420I516GB
K6,199.00 Add to cart -

HP NB 15.6″ 255 G9 AMD Ryzen 5, AMD Radeon R5-5625U (A32GFAT)
K2,799.00 Add to cart
Description
| Design | |
| Colour name | Iron Grey |
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14″) |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | ![]() |
| Panel type | TN |
| HD type | HD |
| LED backlight | ![]() |
| Display brightness | 220 cd/m² |
| Processor | |
| Processor manufacturer | AMD |
| Processor model | 3020E |
| Processor frequency | 1.2 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 2 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Optical drive type | ![]() |
| Card reader integrated | ![]() |
| Compatible memory cards | MicroSD (TransFlash), SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | ![]() |
| Discrete graphics adapter | ![]() |
| On-board graphics adapter model | AMD Radeon Graphics |
| Audio | |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in subwoofer | ![]() |
| Built-in microphone | ![]() |
| Number of microphones | 1 |
| Camera | |
| Front camera | ![]() |
| Front camera resolution (numeric) | 0.3 MP |
| Network | |
| Bluetooth | ![]() |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | ![]() |
| Antenna type | 2×2 |
| Ethernet LAN | ![]() |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | ![]() |
| Charging port type | DC-in jack |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | ![]() |
| Keyboard backlit | ![]() |
| Spill-resistant keyboard | ![]() |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 35 Wh |
| Battery life (max) | 6 h |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | ![]() |
| Trusted Platform Module (TPM) | ![]() |
| Password protection | ![]() |
| Password protection type | HDD, Power on, Supervisor |
| Certificates | |
| RoHS compliance | ![]() |
| Certification | ErP lot3 |
| Weight & dimensions | |
| Width | 327.1 mm |
| Depth | 241 mm |
| Height | 19.9 mm |
| Weight | 1.6 kg |
Enquire online
Make an enquiry online and our helpful team will get back to you.

