- +(675) 302 4594
- enquiry@daltronpng.com
- Cameron Road, Waigani Drive, Port Moresby
BenQ Professional Series 65″ IFP (9H.F82TK.DE1)
K15,599.00
SKU:
DP-BEN-003
Related products
Description
Attribute | Value |
---|---|
Display diagonal | 165.1 cm (65″) |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Anti-glare screen | Y |
HD type | 4K Ultra HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 30000:1 |
Response time | 8 ms |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 40 |
Touch system response time | 10 ms |
Colour gamut | 72% |
Working area | 1428.5 x 803.5 mm |
Surface material | Tempered glass |
Low Blue Light technology | Y |
Hardness | 9H |
Operating system installed | Android 11 |
Built-in processor | Y |
Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
Maximum internal memory | 8 GB |
RAM capacity | 64 GB |
Graphics card | Mali-G52 |
Built-in speaker(s) | Y |
Number of built-in speakers | 2 |
Speaker power | 32 W |
Built-in subwoofer | Y |
Subwoofer RMS power | 16 W |
Built-in microphone | Y |
Number of microphone arrays | 8 |
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 5 |
USB 2.0 ports quantity | 2 |
USB 2.0 Type-B Touch ports quantity | 3 |
HDMI ports quantity | 3 |
USB Type-C ports quantity | 2 |
HDMI version | 2.0 |
HDMI output ports quantity | 1 |
DisplayPort version | 1.2a |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
VGA (D-Sub) ports quantity | 1 |
Line-in | Y |
Line-out | Y |
OPS slot | 1 |
S/PDIF out port | Y |
Microphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
Product colour | Black |
VESA mounting | Y |
Panel mounting interface | 600 x 400 mm |
Power cable length | 3 m |
Certification | TÜVRheinland, SIAA ISO22196 for KOHKIN |
Humidity sensor | Y |
Temperature sensor | Y |
Power consumption (max) | 411.2 W |
Power consumption (typical) | 80.4 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -10 – 60 °C |
Storage relative humidity (H-H) | 10 – 60% |
Width | 1489.3 mm |
Depth | 121.5 mm |
Height | 934.3 mm |
Weight | 43 kg |
Package width | 1660 mm |
Package depth | 220 mm |
Package height | 1045 mm |
Package weight | 56 kg |
Quantity per pack | 1 pc(s) |
Cables included | HDMI, Power, USB, USB Type-C, VGA |
Remote control included | Y |
Mounting kit | Y |
Stylus included | Y |
Number of stylus pens | 2 |
Enquire online
Make an enquiry online and our helpful team will get back to you.